Embedded Engineer H-1B Salary by Company
21 certified full-time H-1B filings for "Embedded Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Software Quality Assurance Analysts and Testers, Electronics Engineers, Except Computer.
$107,120Median salary
$83,20025th percentile
$125,32075th percentile
21Filings
Top-paying companies for Embedded Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| eInfochips | 3 | $125,320 |
Companies filing the most Embedded Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| eInfochips | 3 | $125,320 |
| Compass | 2 | $108,555 |
| Top Edge Technology | 2 | $78,693 |
| ARi Holdings | 1 | $81,390 |
| Atomic Semi | 1 | $135,000 |
| Digitalis | 1 | $98,301 |
| E Ink | 1 | $120,000 |
| ISAM Hybrid Information Systems | 1 | $83,000 |
| Jobs Force | 1 | $116,480 |
| Pyrsquare Analytics | 1 | $160,000 |
| Reach Power | 1 | $174,000 |
| See Id | 1 | $131,082 |
| Softech Technology Group | 1 | $102,190 |
| Spark Data Solutions | 1 | $74,984 |
| System Logistics | 1 | $72,176 |
Top cities
| City | Filings | Median |
|---|---|---|
| Cedar Rapids, IA | 2 | $100,152 |
| Chillicothe, IL | 2 | $71,600 |
| San Francisco, CA | 2 | $125,740 |
| Jersey City, NJ | 1 | $98,301 |
| Albany, NY | 1 | $99,549 |
| Chicago, IL | 1 | $83,000 |
| Plano, TX | 1 | $107,120 |
| East Peoria, IL | 1 | $81,390 |
| Billerica, MA | 1 | $120,000 |
| Shirley, MA | 1 | $131,082 |
| Ann Arbor, MI | 1 | $109,990 |
| Sunset Hills, MO | 1 | $97,386 |
| Arden, NC | 1 | $72,176 |
| Auburn Hills, MI | 1 | $102,190 |
| Redwood City, CA | 1 | $174,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).