H-1B Salaries in Louisiana
1,473 certified full-time H-1B filings for worksites in Louisiana, decided Jul 1, 2025 – Jun 30, 2026.
$85,904Median salary
$68,43225th percentile
$138,90475th percentile
1,473Filings
Top H-1B employers in Louisiana
H-1B salaries by city in Louisiana
| City | Filings | Median |
|---|---|---|
| New Orleans, LA | 330 | $73,827 |
| Baton Rouge, LA | 277 | $94,806 |
| Lafayette, LA | 129 | $83,262 |
| Shreveport, LA | 127 | $166,000 |
| Metairie, LA | 69 | $68,432 |
| Monroe, LA | 48 | $120,000 |
| Marrero, LA | 39 | $68,432 |
| Ruston, LA | 37 | $78,500 |
| Lake Charles, LA | 29 | $80,000 |
| Alexandria, LA | 29 | $239,200 |
| Covington, LA | 22 | $102,362 |
| Hammond, LA | 18 | $72,002 |
| Pineville, LA | 17 | $91,000 |
| Lake Providence, LA | 15 | $45,000 |
| Sulphur, LA | 15 | $95,772 |
| Bossier City, LA | 13 | $166,000 |
| Rayville, LA | 12 | $129,796 |
| Gretna, LA | 12 | $338,500 |
| Kenner, LA | 12 | $103,845 |
| Tallulah, LA | 11 | $50,516 |
| Saint Rose, LA | 11 | $116,418 |
| Slidell, LA | 11 | $226,800 |
| New Iberia, LA | 10 | $82,922 |
| Thibodaux, LA | 8 | $77,830 |
| Houma, LA | 8 | $217,480 |
| Chalmette, LA | 7 | $380,000 |
| Terrytown, LA | 7 | $58,000 |
| Jefferson, LA | 7 | $78,845 |
| Luling, LA | 7 | $112,195 |
| Youngsville, LA | 6 | $126,552 |
Top H-1B job titles in Louisiana
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 89 | $96,000 |
| Software Developer | 48 | $84,906 |
| Assistant Professor Clinical | 33 | $260,000 |
| Medical Technologist | 24 | $59,280 |
| Software Engineer | 23 | $98,613 |
| Postdoctoral Fellow | 22 | $66,246 |
| Hospitalist | 22 | $318,420 |
| Float Pool RN | 21 | $68,432 |
| Teacher | 18 | $55,000 |
| Postdoctoral Researcher | 17 | $57,000 |
| Hospitalist Physician | 14 | $239,200 |
| Emergency Department RN | 14 | $68,432 |
| Project Engineer | 13 | $85,280 |
| Operating Room RN | 12 | $68,432 |
| Research Associate | 12 | $54,330 |
| Instructor | 12 | $72,500 |
| Project Manager | 11 | $112,341 |
| Research Scientist | 10 | $67,500 |
| Spanish Teacher | 10 | $48,820 |
| Teacher Reg Ed/Ess | 9 | $54,494 |
| Data Scientist | 9 | $81,912 |
| Assistant Professor Research | 9 | $83,000 |
| Pacu RN | 9 | $68,432 |
| Rheumatologist | 9 | $300,000 |
| Assistant Professor of Medicine | 9 | $150,000 |
Highest-paying employers
At least 5 filings in Louisiana.
| Employer | Filings | Median |
|---|---|---|
| CHRISTUS Trinity Clinic Texas | 5 | $700,000 |
| Lafayette Health Ventures | 10 | $321,000 |
| Franciscan Missionaries of Our Lady Health System | 30 | $318,420 |
| Inhospital Physicians | 6 | $280,800 |
| Southwest Louisiana Hospital Association | 5 | $266,667 |
| Willis Knighton Medical Center | 19 | $239,200 |
| National Hospitalist Services | 11 | $239,200 |
| Louisiana State University Health Sciences Center at Shreveport | 54 | $227,500 |
| The Baton Rouge Clinic, AMC | 5 | $210,558 |
| LSU Health Sciences Center | 8 | $143,000 |
| Amazon.com Services | 12 | $142,800 |
| IBM | 24 | $136,026 |
| Louisiana Health Service & Indemnity Company | 6 | $134,500 |
| MMR Constructors | 5 | $131,040 |
| Royal Engineers & Consultants | 5 | $120,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).