Paycom Payroll H-1B Salaries 2026
149 certified H-1B Labor Condition Applications for full-time roles at Paycom Payroll, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $140,000.
$140,000Median salary
$127,00025th percentile
$172,00075th percentile
149Filings
Paycom Payroll H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Senior Software Developer | 43 | $136,000 |
| Software Developer | 24 | $126,500 |
| Team Leader of Software Development | 15 | $157,000 |
| Software Development Team Lead | 14 | $167,000 |
| Manager of Software Development | 13 | $230,000 |
| Data Scientist | 9 | $132,000 |
| Staff Engineer | 9 | $238,483 |
| Devops Software Engineer | 4 | $115,988 |
| Technical Lead | 4 | $157,539 |
| Senior Data Scientist | 2 | $144,500 |
| Contact Center Engineer | 1 | $146,367 |
| Developer Ops Engineer | 1 | $120,781 |
| Database Administrator Senior | 1 | $105,000 |
| Senior Software Engineer | 1 | $177,000 |
| Database Administrator | 1 | $75,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Irving, TX | 83 | $136,000 |
| Grapevine, TX | 35 | $150,000 |
| Oklahoma City, OK | 31 | $140,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $95,035.
Recent Paycom Payroll H-1B filings
Latest 100 of 149 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Unified Communications Engineer | $140,000 |
| 2026-06-26 | Software Development Team Lead | $230,000 |
| 2026-06-18 | Staff Engineer | $202,000 |
| 2026-06-04 | Sr. Software Developer | $139,500 |
| 2026-06-02 | Software Developer | $127,000 |
| 2026-05-29 | Sr. Software Developer | $139,500 |
| 2026-05-27 | Team Leader of Software Development | $172,000 |
| 2026-05-26 | Sr. Software Developer | $142,500 |
| 2026-05-07 | Staff Engineer | $275,000 |
| 2026-05-07 | Technical Lead | $177,000 |
| 2026-05-07 | Team Leader of Software Development | $230,000 |
| 2026-05-07 | Staff Engineer | $250,000 |
| 2026-05-07 | Staff Engineer | $230,000 |
| 2026-05-07 | Staff Engineer | $238,483 |
| 2026-05-07 | Staff Engineer | $275,000 |
| 2026-05-07 | Staff Engineer | $240,000 |
| 2026-05-06 | Data Scientist | $125,000 |
| 2026-05-06 | Data Scientist | $110,000 |
| 2026-05-05 | Staff Engineer | $230,000 |
| 2026-05-05 | Staff Engineer | $230,000 |
| 2026-04-28 | Team Leader of Deployment Engineering | $138,537 |
| 2026-04-27 | Sr. Software Developer | $134,500 |
| 2026-04-27 | Team Leader of Software Development | $166,999 |
| 2026-04-24 | Sr DevOps Software Engineer | $132,000 |
| 2026-04-24 | Software Developer | $102,500 |
| 2026-04-24 | Data Scientist | $132,000 |
| 2026-04-24 | Software Developer | $131,000 |
| 2026-04-22 | Software Developer | $123,500 |
| 2026-04-22 | Software Developer | $132,000 |
| 2026-04-22 | Software Developer | $124,000 |
| 2026-04-22 | Software Developer | $122,000 |
| 2026-04-22 | Software Developer | $137,500 |
| 2026-04-22 | Software Developer | $119,000 |
| 2026-04-22 | Sr. Software Developer | $143,500 |
| 2026-04-22 | Software Developer | $127,000 |
| 2026-04-21 | Sr. Data Scientist | $154,000 |
| 2026-04-21 | Software Developer | $121,500 |
| 2026-04-21 | Sr. Software Developer | $144,500 |
| 2026-04-20 | Sr. Data Scientist | $135,000 |
| 2026-04-20 | Data Scientist | $212,000 |
| 2026-04-17 | Team Leader of Software Development | $190,000 |
| 2026-04-16 | Data Scientist | $125,000 |
| 2026-04-16 | Sr. Software Developer | $136,000 |
| 2026-04-16 | Software Developer | $127,000 |
| 2026-04-16 | Sr. Software Developer | $143,500 |
| 2026-04-16 | Sr. Software Developer | $134,500 |
| 2026-04-16 | Software Developer | $126,000 |
| 2026-04-16 | Software Developer | $127,000 |
| 2026-04-15 | Software Developer | $138,000 |
| 2026-04-14 | Team Leader of Software Development | $157,000 |
| 2026-04-14 | Sr. Software Developer | $139,500 |
| 2026-04-14 | Sr. Software Developer | $134,500 |
| 2026-04-14 | Sr. Software Developer | $134,500 |
| 2026-04-14 | Sr. Software Developer | $134,500 |
| 2026-04-14 | Data Scientist | $146,000 |
| 2026-04-14 | Sr. Software Developer | $134,500 |
| 2026-04-13 | Sr. Software Developer | $134,500 |
| 2026-04-13 | Software Developer | $122,000 |
| 2026-04-10 | Application Security Analyst I | $103,254 |
| 2026-04-09 | Technical Lead | $157,000 |
| 2026-04-09 | Data Scientist | $245,000 |
| 2026-04-09 | Data Scientist | $125,000 |
| 2026-04-09 | Team Leader of Software Development | $142,000 |
| 2026-04-09 | Build Release Engineer II | $105,000 |
| 2026-04-09 | Database Administrator | $75,000 |
| 2026-03-26 | Technical Lead | $158,078 |
| 2026-03-13 | Sr. Software Developer | $144,500 |
| 2026-03-11 | Sr. Software Developer | $156,500 |
| 2026-02-27 | Team Leader of Software Development | $115,000 |
| 2026-02-10 | Software Development Team Lead | $187,000 |
| 2026-02-10 | Software Development Team Lead | $172,000 |
| 2026-02-10 | Sr. Software Developer | $149,500 |
| 2026-02-09 | Sr. Software Developer | $144,500 |
| 2026-02-06 | Software Development Team Lead | $186,999 |
| 2026-02-06 | Software Development Team Lead | $162,000 |
| 2026-02-06 | Software Development Team Lead | $185,000 |
| 2026-02-06 | Software Development Team Lead | $172,000 |
| 2026-02-04 | Software Developer | $122,000 |
| 2026-02-03 | Sr. Software Developer | $112,923 to $149,999 |
| 2026-02-03 | Software Development Team Lead | $92,581 to $197,000 |
| 2026-02-02 | Sr. Software Developer | $134,500 |
| 2026-01-29 | Sr. Software Engineer | $177,000 |
| 2026-01-15 | Software Development Team Lead | $125,000 |
| 2025-12-22 | DevOps Software Engineer | $115,000 |
| 2025-12-17 | Software Development Team Lead | $182,000 |
| 2025-12-16 | Sr. Software Developer | $164,499 |
| 2025-12-15 | Team Leader of Software Development | $177,000 |
| 2025-12-09 | Software Developer | $133,500 |
| 2025-12-09 | Manager of Software Development | $275,000 |
| 2025-12-04 | Team Leader of Software Development | $157,000 |
| 2025-12-02 | Database Administrator Sr | $105,000 |
| 2025-12-02 | Software Developer | $122,000 |
| 2025-12-02 | Sr. Software Developer | $133,500 |
| 2025-12-02 | DevOps Software Engineer | $116,977 |
| 2025-12-02 | Technical Lead | $138,537 |
| 2025-12-01 | DevOps Software Engineer | $115,000 |
| 2025-11-28 | Software Developer | $127,000 |
| 2025-11-28 | DevOps Software Engineer | $120,781 |
| 2025-11-18 | Sr. Software Developer | $144,500 |
| 2025-11-18 | Software Developer | $127,000 |
Employer names as filed: Paycom Payroll, LLC. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.