Iowa State University of Science and Technology H-1B Salaries 2026
97 certified H-1B Labor Condition Applications for full-time roles at Iowa State University of Science and Technology, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $80,340.
$80,340Median salary
$62,50025th percentile
$100,78375th percentile
97Filings
Iowa State University of Science and Technology H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Postdoctoral Research Associate | 23 | $60,770 |
| Assistant Professor | 23 | $106,807 |
| Research Scientist | 13 | $63,000 |
| Ames Laboratory Scientist | 8 | $82,683 |
| Assistant Teaching Professor | 7 | $62,500 |
| Software Developer | 4 | $100,783 |
| Clinical Assistant Professor | 3 | $153,666 |
| Research Assistant Professor | 3 | $90,506 |
| Data Analyst | 3 | $110,561 |
| Adjunct Assistant Professor | 2 | $84,500 |
| Research and Development Engineer | 1 | $88,000 |
| Residence Hall Coordinator | 1 | $46,752 |
| Cryo Electron Microscopy Scientist | 1 | $90,000 |
| Clinical Associate Professor | 1 | $137,700 |
| Business Systems Analyst | 1 | $86,778 |
Top cities
| City | Filings | Median |
|---|---|---|
| Ames, IA | 95 | $80,340 |
| Wilmington, DE | 1 | $86,778 |
| Boone, IA | 1 | $63,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $59,100.
Recent Iowa State University of Science and Technology H-1B filings
Latest 97 of 97 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Assistant Professor | $117,000 |
| 2026-06-29 | Assistant Professor | $120,000 |
| 2026-06-29 | Ames Laboratory Scientist I | $86,500 |
| 2026-06-26 | Assistant Professor | $185,000 |
| 2026-06-25 | Assistant Professor | $123,816 |
| 2026-06-22 | Assistant Professor | $120,000 |
| 2026-06-22 | Postdoctoral Research Associate | $60,770 |
| 2026-06-18 | Marketing Specialist III | $75,000 |
| 2026-06-18 | Postdoctoral Research Associate | $68,000 |
| 2026-06-16 | Assistant Professor | $123,816 |
| 2026-06-16 | Assistant Professor | $117,000 |
| 2026-06-16 | Assistant Professor | $120,000 |
| 2026-06-15 | Software Developer III | $103,811 |
| 2026-06-12 | Data Analyst II | $64,428 |
| 2026-06-12 | Assistant Teaching Professor | $96,000 |
| 2026-06-12 | Assistant Professor | $106,161 |
| 2026-06-05 | Adjunct Assistant Professor | $100,000 |
| 2026-06-01 | Research Assistant Professor | $90,506 |
| 2026-06-01 | Assistant Professor | $78,000 |
| 2026-06-01 | Assistant Professor | $95,000 |
| 2026-05-29 | Technical Project Specialist I | $63,000 |
| 2026-05-26 | Adjunct Assistant Professor | $69,000 |
| 2026-05-21 | Ames Laboratory Scientist I | $88,850 |
| 2026-05-14 | Research Scientist II | $69,021 |
| 2026-05-04 | Research Scientist II | $57,000 |
| 2026-04-30 | Postdoctoral Research Associate | $58,656 |
| 2026-04-23 | Assistant Professor | $93,310 |
| 2026-04-20 | Research Assistant Professor | $80,340 |
| 2026-04-07 | Research Scientist II | $66,000 |
| 2026-04-03 | Postdoctoral Research Associate | $60,000 |
| 2026-04-03 | Postdoctoral Research Associate | $59,243 |
| 2026-04-03 | Research Assistant Professor | $90,506 |
| 2026-03-31 | Research Scientist II | $66,060 |
| 2026-03-31 | Research Scientist II | $62,500 |
| 2026-03-31 | Business Systems Analyst II | $86,778 |
| 2026-03-19 | Assistant Professor | $195,041 |
| 2026-03-19 | Research Scientist II | $63,000 |
| 2026-03-19 | Postdoctoral Research Associate | $61,500 |
| 2026-03-19 | Postdoctoral Research Associate | $60,000 |
| 2026-03-13 | Postdoctoral Research Associate | $66,000 |
| 2026-03-13 | Ames Laboratory Scientist I | $80,000 |
| 2026-03-09 | Ames Laboratory Scientist I | $82,000 |
| 2026-03-02 | Postdoctoral Research Associate | $58,656 |
| 2026-02-27 | Postdoctoral Research Associate | $67,045 |
| 2026-02-27 | Assistant Professor | $106,807 |
| 2026-02-27 | Postdoctoral Research Associate | $65,000 |
| 2026-02-26 | Assistant Professor | $102,725 |
| 2026-02-26 | Assistant Professor | $185,000 |
| 2026-02-26 | Assistant Professor | $183,210 |
| 2026-02-26 | Clinical Assistant Professor | $130,460 |
| 2026-02-26 | Postdoctoral Research Associate | $60,934 |
| 2026-02-23 | Assistant Professor | $101,178 |
| 2026-02-23 | Postdoctoral Research Associate | $59,243 |
| 2026-02-19 | Postdoctoral Research Associate | $60,180 |
| 2026-02-19 | Postdoctoral Research Associate | $63,699 |
| 2026-02-18 | Clinical Associate Professor | $137,700 |
| 2026-02-13 | Research Scientist I | $60,320 |
| 2026-02-13 | Ames Laboratory Scientist I | $80,000 |
| 2026-02-06 | Clinical Assistant Professor | $154,552 |
| 2026-02-06 | Clinical Assistant Professor | $153,666 |
| 2026-02-02 | Assistant Professor | $106,807 |
| 2026-02-02 | Cryo-Electron Microscopy Scientist | $90,000 |
| 2026-01-27 | Residence Hall Coordinator | $46,752 |
| 2026-01-09 | Software Developer III | $100,783 |
| 2026-01-09 | Software Developer III | $100,783 |
| 2025-12-24 | Assistant Teaching Professor | $48,972 |
| 2025-12-19 | Assistant Teaching Professor | $62,500 |
| 2025-12-18 | Software Developer III | $100,783 |
| 2025-12-17 | Postdoctoral Research Associate | $58,656 |
| 2025-12-09 | Postdoctoral Research Associate | $63,299 |
| 2025-12-09 | Research Scientist II | $61,000 |
| 2025-12-03 | Postdoctoral Research Associate | $67,018 |
| 2025-12-02 | Assistant Professor | $102,700 |
| 2025-12-02 | Assistant Teaching Professor | $48,972 |
| 2025-12-02 | Assistant Teaching Professor | $62,500 |
| 2025-11-21 | Postdoctoral Research Associate | $58,656 |
| 2025-11-18 | Assistant Teaching Professor | $85,260 |
| 2025-11-18 | Research and Development Engineer I | $88,000 |
| 2025-11-14 | Postdoctoral Research Associate | $64,459 |
| 2025-09-25 | Research Scientist III | $76,226 |
| 2025-09-19 | Ames Laboratory Scientist II | $96,000 |
| 2025-09-15 | Postdoctoral Research Associate | $71,205 |
| 2025-09-12 | Research Scientist II | $62,356 |
| 2025-09-10 | Teaching Laboratory Specialist I | $60,000 |
| 2025-09-03 | Postdoctoral Research Associate | $59,000 |
| 2025-09-03 | Data Analyst III | $110,561 |
| 2025-09-03 | Ames Laboratory Scientist I | $83,366 |
| 2025-08-29 | Ames Laboratory Scientist I | $81,869 |
| 2025-08-12 | Data Analyst III | $110,561 |
| 2025-08-12 | Postdoctoral Research Associate | $58,656 |
| 2025-08-11 | Assistant Professor | $93,211 |
| 2025-08-08 | Research Scientist I | $58,000 |
| 2025-07-29 | Research Scientist II | $85,000 |
| 2025-07-17 | Assistant Professor | $95,000 |
| 2025-07-11 | Research Scientist II | $85,000 |
| 2025-07-10 | Assistant Professor | $84,000 |
| 2025-07-09 | Assistant Teaching Professor | $65,000 |
Employer names as filed: Iowa State University of Science and Technology. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.