H-1B Salaries in Camden, NJ
90 certified full-time H-1B filings for worksites in Camden, New Jersey, decided Jul 1, 2025 – Jun 30, 2026.
$124,298Median salary
$94,76225th percentile
$150,00075th percentile
90Filings
Top H-1B employers in Camden, NJ
| Employer | Filings | Median |
|---|---|---|
| Holtec International | 15 | $115,920 |
| The Cooper Health System | 11 | $150,000 |
| United States Cold Storage | 6 | $151,944 |
| Tredence | 5 | $151,962 |
| American Water Works Services Company | 4 | $174,940 |
| Rutgers, The State University of New Jersey | 4 | $92,794 |
| The Campbell's Company (formerly Campbell Soup Company) | 4 | $94,204 |
| American Water Works Service Company | 3 | $135,000 |
| CAMcare Health | 3 | $210,000 |
| Capgemini America | 3 | $131,602 |
| Compunnel Software Group | 3 | $84,000 |
| Epickx | 3 | $101,816 |
| Accenture | 1 | $148,000 |
| Brains Technology Solutions | 1 | $110,240 |
| CAMcare | 1 | $150,000 |
| Camden's Promise Charter School | 1 | $60,657 |
| Coriell Institute for Medical Research | 1 | $108,534 |
| Direct Meds Camden | 1 | $124,800 |
| Drexel University | 1 | $74,256 |
| EMR Management Services | 1 | $75,000 |
Top H-1B job titles in Camden, NJ
| Job title | Filings | Median |
|---|---|---|
| Business Analyst | 6 | $93,101 |
| Edi Support Manager | 4 | $151,944 |
| Hospitalist | 3 | $197,059 |
| Thermal Analyst | 3 | $127,400 |
| Software Developer | 2 | $134,179 |
| Applications Consultant | 2 | $135,051 |
| Principal Technologist SAP System Development | 2 | $182,530 |
| Technical Pm Integration | 2 | $104,988 |
| Research Associate | 2 | $85,588 |
| Senior Solution Engineer Purchase to Pay | 2 | $132,500 |
| Structural Engineer | 2 | $110,000 |
| Assistant Professor | 2 | $122,450 |
| Associate Manager | 2 | $132,253 |
| Principal Process Engineer | 1 | $124,238 |
| Full Stack Java Developer | 1 | $110,240 |
| Project Manager | 1 | $92,352 |
| Transition Practice Head | 1 | $200,000 |
| Business Architecture Associate Manager | 1 | $148,000 |
| Scrum Master/Product Owner | 1 | $92,394 |
| Test Consultant | 1 | $124,358 |
Highest-paying employers
At least 5 filings in Camden, NJ.
| Employer | Filings | Median |
|---|---|---|
| Tredence | 5 | $151,962 |
| United States Cold Storage | 6 | $151,944 |
| The Cooper Health System | 11 | $150,000 |
| Holtec International | 15 | $115,920 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).