H-1B Salaries in Brentwood, TN
254 certified full-time H-1B filings for worksites in Brentwood, Tennessee, decided Jul 1, 2025 – Jun 30, 2026.
$104,811Median salary
$84,66125th percentile
$122,87575th percentile
254Filings
Top H-1B employers in Brentwood, TN
| Employer | Filings | Median |
|---|---|---|
| Tractor Supply Company | 49 | $122,116 |
| Infosys | 40 | $62,837 |
| GEODIS Logistics | 26 | $122,117 |
| DaVita | 15 | $113,110 |
| Tata Consultancy Services | 15 | $73,590 |
| CitiusTech | 11 | $104,000 |
| HCA Management Services | 6 | $128,690 |
| Persistent Systems | 4 | $85,825 |
| Delek US Energy | 3 | $139,003 |
| Caprus IT | 2 | $108,167 |
| Collaborative Systems | 2 | $110,000 |
| Compunnel Software Group | 2 | $103,500 |
| Crawford, Murphy & Tilly | 2 | $80,836 |
| Hexaware Technologies | 2 | $75,972 |
| Lbmc | 2 | $128,627 |
| Optum Services | 2 | $146,216 |
| Populus Group | 2 | $115,440 |
| The Brand House Collective | 2 | $160,101 |
| Wsp USA | 2 | $105,466 |
| AG&E Associates | 1 | $88,046 |
Top H-1B job titles in Brentwood, TN
| Job title | Filings | Median |
|---|---|---|
| Technology Consultant | 15 | $62,837 |
| Technology Project Lead | 6 | $78,354 |
| Infrastructure Consultant | 6 | $89,523 |
| Software Developer | 6 | $103,500 |
| Software Engineer | 5 | $110,000 |
| IT Developer Net | 4 | $103,334 |
| Analyst | 4 | $73,590 |
| Senior IT Developer Net | 4 | $128,066 |
| IT Architect Systems | 3 | $140,920 |
| Technical Lead Software Development | 3 | $122,117 |
| SAP Fico Consultant | 3 | $90,000 |
| User Interface Designer | 3 | $68,125 |
| Package Consultant | 3 | $62,837 |
| Consulting Application Engineer | 3 | $122,117 |
| Solutions Manager | 3 | $122,096 |
| Senior Developer IT Data Integration | 2 | $122,116 |
| Senior Analyst IT Logistics Systems | 2 | $107,244 |
| Architect IT | 2 | $101,575 |
| Designer | 2 | $89,200 |
| Infrastructure Project Lead | 2 | $86,102 |
Highest-paying employers
At least 5 filings in Brentwood, TN.
| Employer | Filings | Median |
|---|---|---|
| HCA Management Services | 6 | $128,690 |
| GEODIS Logistics | 26 | $122,117 |
| Tractor Supply Company | 49 | $122,116 |
| DaVita | 15 | $113,110 |
| CitiusTech | 11 | $104,000 |
| Tata Consultancy Services | 15 | $73,590 |
| Infosys | 40 | $62,837 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).