Columbia University H-1B Salaries 2026
236 certified H-1B Labor Condition Applications for full-time roles at Columbia University, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $81,720.
$81,720Median salary
$76,38425th percentile
$100,00075th percentile
236Filings
Columbia University H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Associate Research Scientist | 77 | $81,689 |
| Postdoctoral Research Scientist | 53 | $74,263 |
| Assistant Professor | 26 | $179,220 |
| Staff Associate | 23 | $72,280 |
| Instructor | 9 | $97,797 |
| Lecturer in Discipline | 6 | $95,000 |
| Associate Research Scholar | 6 | $82,353 |
| Senior Staff Associate | 5 | $90,000 |
| Lecturer in Chinese | 4 | $80,900 |
| Associate Professor | 3 | $185,400 |
| Postdoctoral Research Scholar | 3 | $79,583 |
| Assistant in Clinical | 2 | $145,600 |
| Associate in Radiology | 2 | $169,825 |
| Assistant Professor of Computer Science | 2 | $142,000 |
| Program Manager | 1 | $90,813 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 230 | $81,800 |
| Palisades, NY | 4 | $73,190 |
| New York`, NY | 1 | $80,500 |
| Irvington, NY | 1 | $84,818 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $79,327.
Recent Columbia University H-1B filings
Latest 100 of 236 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Assistant Professor | $324,981 |
| 2026-06-29 | Postdoctoral Research Scientist | $72,116 |
| 2026-06-26 | Assistant Professor | $400,000 |
| 2026-06-26 | Postdoctoral Research Scientist | $72,116 to $86,463 |
| 2026-06-26 | Lecturer in the Discipline of Economics | $125,000 to $194,879 |
| 2026-06-25 | Postdoctoral Research Scientist | $73,182 |
| 2026-06-24 | Associate Research Scientist | $90,177 |
| 2026-06-23 | Staff Associate II | $82,867 |
| 2026-06-23 | Lecturer in Chinese | $80,000 to $105,716 |
| 2026-06-23 | Postdoctoral Research Scientist | $73,182 to $96,898 |
| 2026-06-23 | Assistant Professor | $120,000 to $122,700 |
| 2026-06-23 | Assistant Professor of Computer Science | $142,000 to $255,346 |
| 2026-06-23 | Postdoctoral Research Scientist | $72,116 to $99,805 |
| 2026-06-23 | Staff Associate III | $90,177 |
| 2026-06-22 | Associate Research Scientist | $79,327 |
| 2026-06-18 | Instructor | $97,793 |
| 2026-06-16 | Assistant Professor | $466,459 |
| 2026-06-16 | Assistant Clinical Neurologist | $280,000 |
| 2026-06-16 | Staff Associate II | $82,400 |
| 2026-06-16 | Lecturer in Discipline | $80,000 to $82,000 |
| 2026-06-15 | Staff Associate | $66,300 |
| 2026-06-15 | Associate Research Scientist | $80,000 |
| 2026-06-10 | Postdoctoral Research Scientist | $72,116 |
| 2026-06-10 | Postdoctoral Research Scientist | $82,858 |
| 2026-06-08 | Associate Research Scientist | $79,327 |
| 2026-06-04 | Assistant Professor | $455,840 |
| 2026-05-29 | Postdoctoral Research Scientist | $79,910 |
| 2026-05-20 | Postdoctoral Research Scientist | $916,620 to $1,013,052 |
| 2026-05-19 | Assistant Professor | $400,000 |
| 2026-05-19 | Staff Associate | $65,800 |
| 2026-05-18 | Associate Research Scientist | $82,750 |
| 2026-05-18 | Postdoctoral Research Scientist | $74,263 |
| 2026-05-13 | Associate Research Scientist | $87,000 |
| 2026-05-11 | Staff Associate II | $90,000 |
| 2026-05-11 | Lecturer in Discipline | $73,181 |
| 2026-05-11 | Associate Research Scientist | $96,820 |
| 2026-05-08 | Associate Research Scientist | $111,458 |
| 2026-05-08 | Staff Associate II | $84,975 |
| 2026-05-07 | Postdoctoral Research Scientist | $74,284 |
| 2026-05-07 | Associate Research Scientist | $81,836 |
| 2026-05-06 | Associate in Radiology (Physics) | $180,000 |
| 2026-05-06 | Assistant Professor | $350,000 |
| 2026-05-06 | Lead Application Systems Administrator | $152,445 to $153,179 |
| 2026-05-06 | Instructor | $97,793 |
| 2026-05-05 | Associate Research Scientist | $85,000 to $102,716 |
| 2026-04-27 | Staff Associate II | $75,000 |
| 2026-04-23 | Associate Research Scholar | $81,689 |
| 2026-04-23 | Postdoctoral Research Scholar | $74,263 |
| 2026-04-23 | Postdoctoral Research Scholar | $79,583 |
| 2026-04-22 | Lecturer | $78,380 |
| 2026-04-20 | Assistant Professor | $300,000 |
| 2026-04-20 | Instructor | $100,727 |
| 2026-04-16 | Associate Research Scientist | $79,327 to $136,269 |
| 2026-04-15 | Lecturer in Discipline | $120,000 to $186,533 |
| 2026-04-15 | Associate Research Scientist | $90,000 to $127,308 |
| 2026-04-14 | Data Engineer | $105,971 |
| 2026-04-13 | Postdoctoral Research Scientist | $85,000 |
| 2026-04-13 | Assistant Professor | $170,000 to $205,000 |
| 2026-04-10 | Associate Research Scientist | $81,689 |
| 2026-04-09 | Assistant in Clinical | $141,200 |
| 2026-04-09 | Postdoctoral Research Scientist | $77,457 |
| 2026-04-08 | Postdoctoral Research Scientist | $78,500 |
| 2026-04-08 | Assistant Professor | $375,000 |
| 2026-04-08 | Staff Associate II | $72,280 |
| 2026-04-06 | Associate Research Scholar | $81,706 |
| 2026-04-03 | Associate Research Scholar | $83,000 |
| 2026-04-02 | Lecturer in Arabic Language | $81,800 to $85,281 |
| 2026-04-02 | Assistant Professor | $539,773 |
| 2026-04-01 | Associate Research Scientist | $79,327 |
| 2026-04-01 | Associate Research Scientist | $79,327 |
| 2026-03-30 | Assistant Professor | $120,000 |
| 2026-03-30 | Postdoctoral Research Scientist | $76,491 |
| 2026-03-30 | Associate Research Scientist | $81,000 |
| 2026-03-26 | Associate Research Scientist | $83,811 |
| 2026-03-25 | Assistant Professor | $185,400 |
| 2026-03-24 | Staff Associate II | $98,664 |
| 2026-03-24 | Associate Research Scientist | $84,818 to $112,683 |
| 2026-03-24 | Lecturer in Discipline | $110,000 to $125,000 |
| 2026-03-23 | Postdoctoral Research Scientist | $72,116 to $95,000 |
| 2026-03-20 | Associate Research Scientist | $79,237 to $85,000 |
| 2026-03-17 | Associate Professor | $185,400 |
| 2026-03-13 | Associate Research Scientist | $81,689 |
| 2026-03-13 | Senior Staff Associate | $116,649 |
| 2026-03-13 | Associate Research Scientist | $81,720 |
| 2026-03-12 | Laboratory Manager | $78,795 |
| 2026-03-12 | Staff Associate III | $82,870 |
| 2026-03-10 | Associate Research Scientist | $79,327 |
| 2026-03-10 | Associate Research Scientist | $79,327 |
| 2026-03-09 | Associate Research Scientist | $79,327 |
| 2026-03-09 | Postdoctoral Research Scientist | $71,050 to $99,806 |
| 2026-03-05 | Assistant in Clinical | $150,000 |
| 2026-03-05 | Lecturer in Discipline | $122,773 to $185,942 |
| 2026-03-05 | Assistant Professor | $263,618 to $281,354 |
| 2026-03-03 | Senior Staff Associate | $81,869 |
| 2026-03-03 | Postdoctoral Research Scientist | $74,160 |
| 2026-02-27 | Staff Associate I | $65,010 |
| 2026-02-27 | Staff Associate 1 | $64,350 to $68,000 |
| 2026-02-27 | Staff Associate III | $70,866 |
| 2026-02-26 | Associate Research Scientist | $112,004 |
| 2026-02-24 | Postdoctoral Research Scientist | $73,182 |
Employer names as filed: Columbia University. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.