H-1B Salaries in Towson, MD
73 certified full-time H-1B filings for worksites in Towson, Maryland, decided Jul 1, 2025 – Jun 30, 2026.
$103,064Median salary
$83,28325th percentile
$135,00075th percentile
73Filings
Top H-1B employers in Towson, MD
| Employer | Filings | Median |
|---|---|---|
| Stanley Black and Decker | 27 | $122,320 |
| Towson University | 18 | $87,000 |
| L&T Technology Services | 5 | $122,013 |
| Grandison Management | 3 | $74,048 |
| Sheppard Pratt Physicians, P.A. | 3 | $250,000 |
| Bolton Partners | 2 | $82,670 |
| Comtrix Solutions | 2 | $62,400 |
| APT Holdings | 1 | $94,411 |
| Alvi Associates | 1 | $90,750 |
| Certified Kernel Tech | 1 | $162,600 |
| Cosmic Healthcare | 1 | $68,640 |
| Delegate Healthcare Solutions | 1 | $95,000 |
| HCL America | 1 | $145,026 |
| Kalkstein Chiropractic | 1 | $51,584 |
| Morris & Ritchie Associates | 1 | $96,326 |
| Revival Financial | 1 | $78,500 |
| STOC Holdings | 1 | $61,589 |
| Sheppard Pratt Health System | 1 | $135,000 |
| University of Maryland St. Joseph Medical Center | 1 | $82,867 |
| University of Maryland St. Joseph Medical Group | 1 | $750,000 |
Top H-1B job titles in Towson, MD
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor Computer and Information Sciences | 4 | $106,631 |
| Medical Technologist | 3 | $62,400 |
| Engineer III Mechanical | 3 | $90,960 |
| Lead Engineer Model Based Design | 2 | $170,000 |
| Senior Mechanical Engineer | 2 | $104,210 |
| Occupational Therapist | 2 | $74,048 |
| Psychiatrist Inpatient/Day Hospital | 2 | $250,000 |
| Senior Project Engineer Embedded Software | 2 | $165,000 |
| Project Engineer Embedded Software | 2 | $123,142 |
| Physical Therapist | 2 | $89,003 |
| Transformation Coach | 1 | $82,867 |
| Senior Architect ERP SAP Platform | 1 | $167,249 |
| Senior Marketing Account Manager | 1 | $78,500 |
| Medical Director of Gbmc Consultative Services | 1 | $350,000 |
| Senior Security Engineer | 1 | $162,600 |
| Assistant Professor English | 1 | $76,086 |
| Lead Engineer Electrical | 1 | $148,670 |
| Assistant Professor Economics | 1 | $106,631 |
| Senior Project Engineer Electrical | 1 | $135,000 |
| Program Manager | 1 | $145,026 |
Highest-paying employers
At least 5 filings in Towson, MD.
| Employer | Filings | Median |
|---|---|---|
| Stanley Black and Decker | 27 | $122,320 |
| L&T Technology Services | 5 | $122,013 |
| Towson University | 18 | $87,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).