H-1B Salaries in Flushing, NY
178 certified full-time H-1B filings for worksites in Flushing, New York, decided Jul 1, 2025 – Jun 30, 2026.
$79,102Median salary
$66,56025th percentile
$98,57175th percentile
178Filings
Top H-1B employers in Flushing, NY
| Employer | Filings | Median |
|---|---|---|
| Prime Placement | 12 | $60,000 |
| The Child Center of NY | 7 | $57,533 |
| Hang & Associates | 6 | $76,000 |
| Queens College of the City University of New York | 6 | $97,487 |
| Homix Realty | 5 | $95,534 |
| Miao & Associates | 5 | $73,680 |
| The Law Offices of Fuqiang Zhang | 5 | $73,674 |
| Garden of Hope | 4 | $73,490 |
| Abacus Accounting Group | 3 | $73,070 |
| Dynamic Physical Therapy Services | 3 | $78,790 |
| Geng & Associates | 3 | $62,899 |
| Law Offices of Chen & Associates | 3 | $64,813 |
| New York -Presbyterian/Queens | 3 | $117,200 |
| Pro Health Ny | 3 | $83,200 |
| Albatross America | 2 | $68,869 |
| Amazon Web Services | 2 | $131,300 |
| Ameristar Staffing | 2 | $68,000 |
| Bernard & Yam | 2 | $86,000 |
| Bts Import | 2 | $69,534 |
| Charles B. Wang Community Health Center | 2 | $113,728 |
Top H-1B job titles in Flushing, NY
| Job title | Filings | Median |
|---|---|---|
| Law Clerk | 24 | $67,902 |
| Exercise Physiologist | 17 | $60,000 |
| Master Social Worker | 7 | $57,533 |
| Accountant | 6 | $79,520 |
| Interior Designer | 4 | $65,374 |
| Physical Therapist | 4 | $78,895 |
| Senior Law Clerk | 4 | $73,680 |
| Software Developer | 3 | $131,997 |
| Assistant Professor | 3 | $98,995 |
| Management Analyst | 3 | $129,230 |
| Staff Accountant | 3 | $94,973 |
| Enterprise Act Engineer | 2 | $131,300 |
| Doctoral Lecturer | 2 | $97,487 |
| Judicial Law Clerk | 2 | $85,640 |
| Public Relations Specialist | 2 | $76,767 |
| Business Development Specialist | 2 | $73,830 |
| Project Manager | 2 | $87,520 |
| Infectious Diseases Fellow | 2 | $117,200 |
| Gtm Analyst | 2 | $84,000 |
| Legal Compliance Officer | 2 | $98,571 |
Highest-paying employers
At least 5 filings in Flushing, NY.
| Employer | Filings | Median |
|---|---|---|
| Queens College of the City University of New York | 6 | $97,487 |
| Homix Realty | 5 | $95,534 |
| Hang & Associates | 6 | $76,000 |
| Miao & Associates | 5 | $73,680 |
| The Law Offices of Fuqiang Zhang | 5 | $73,674 |
| Prime Placement | 12 | $60,000 |
| The Child Center of NY | 7 | $57,533 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).